Electric cars are in high demand, but that doesn’t stop manufacturers from selling them! Every month, Cars-Clean gives you an overview of the offers announced by the manufacturers.
Here you will find the lowest ads officially announced by the developers. For electric cars, we also mention the bonus, the aid that is given to everyone, without conditions. So it’s also a discount off the list price!
Attention, since January 1, the basic bonus is €5,000, only for cars whose purchase price (so the discount is included) is less than €47,000. Note that the bonus no longer exists on plug-in hybrids.
The discounts shown here are the basis of negotiations, you should not hesitate to ask for more, especially for playing in a competition or for targeting a stock model, even if it is true that the difficult period of production and delivery does not encourage manufacturers. make a big gesture.
These offers will come into effect in the month of January 2023. Beware, brands have taken the opportunity of the new year to increase the prices of their cars!
ENGINEER
Current advantage: Toyota C-HR
Toyota is very generous with its hybrids, even the latest high-performance models benefit from upgrades, such as the Yaris Cross. But logically, the older the car, the higher the discount. So it goes up to €5,000 on the C-HR. Thanks to its original style, the car does not look old. This addition makes it possible to have a small hybrid SUV for less than €28,000. The device is not discounted, since we have LED optics, 17-inch rims or a touch screen as usual.
All ads for simple hybrid cars
Returns/Discounts | Starting price | Reduced base price | |
Lexus UX250h | €3,400 | €41,990 | €38,590 |
Nissan Juke | €2,500 | €31,450 | €28,950 |
Nissan Qashqai | €2,500 | €38,200 | €35,700 |
Nissan X-Trail | €1,000* | €42,700 | €41,700 |
Suzuki Vitara | €3,000 | €28,690 | €25,690 |
Suzuki S-Cross | €3,000 | €31,890 | €28,890 |
Suzuki Swayze | €4,000 | €29,750 | €25,750 |
Toyota Yaris | €2,000 | €23,950 | €21,950 |
Toyota Yaris Cross | €2,500 | €26,900 | €24,400 |
Toyota Corolla | €3,500 | €32,400 | €28,900 |
Toyota C-HR | €5,000 | €32,750 | €27,750 |
Toyota RAV4 | €1,000 | €44,500 | €43,500 |
*discount advertised in rental offer
PLUG-IN LOCK
Current Accord: Opel Grandland
In the table below, it’s not the biggest discount, with an extra €4,000, while Mitsubishi offers €5,000 on the Eclipse Cross. But it’s easier to negotiate more on Opel, so it’s worth trying your luck at the dealer, even if it’s true that PHEV models are becoming increasingly rare at the moment. The base Grandland hybrid has a 225 hp gasoline/electric unit and its equipment is already generous (18-inch rims, Clean Panel equipment, dual-zone automatic air conditioning, etc.).
All ads on plug-in hybrid vehicles
Returns/Discounts | Starting price | Reduced base price | |
Citroen C5 Aircross | €890 to €1,010* | €43,860 | €42,970 |
Citroen C5 X | €1,510 to €1,650* | €50,600 | €49,090 |
Ford Explorer | €7,000 | €89,000 | €82,000 |
Jeep Renegade | €2,250 | €41,700 | €39,450 |
Mitsubishi Eclipse Cross | €5,000 | €42,490 | €37,490 |
Vauxhall Astra | €2,500 | €38,600 | €36,100 |
Vauxhall Grandland | €4,000 | €45,850 | €41,850 |
Peugeot 308 | €1,550 | €40,870 | €39,320 |
Peugeot 3008 | €4,500 | €46,520 | €42,020 |
Peugeot 508 | €3,300 | €51,620 | €48,320 |
Suzuki all over | €4,200 | €57,990 | €53,790 |
*discounts advertised vary by finish
ELECTRICITY
Offer of the month: Cupra Born
Suffice it to say, it is not on the electric models that the products are more generous. Not surprisingly, these cars are successful. But we can reserve cars with good space, such as the Cupra Born, which benefits from an extra €2,000. The bigger battery version of the XL remains in bonus territory, starting at €46,500, or €39,500 with discount and bonus deducted. Not bad for a model that has a WLTP range of 550 km.
All ads on electric cars
Returns/Discounts | Bonus | Starting price | Reduced base price | |
Citroen Berlingo | €1,000 | €5,000 | €40,700 | €34,700 |
Citroen SpaceTourer | €6,560 | 0 € | €65,620 | €59,060 |
Cupra was born | €2,000 | €5,000 | €44,500 | €37,500 |
Fiat 500 | €2,000 | €5,000 | €30,400 | €23,400 |
Opel Corsa-e | €2,600 | €5,000 | €35,500 | €27,900 |
Opel Mokka-e | €2,600 | €5,000 | €41,150 | €33,550 |
Life of the Opel Combo-e | €2,500 | €5,000 | €36,750 | €29,250 |
Opel Zafira e-Life | €4,000 | 0 € | €56,900 | €52,900 |
Peugeot e-208 | €1,900 to €3,000 | €5,000 | €34,800 | €27,900 |
Peugeot e-2008 | €1,500 to €3,500 | €5,000 | €40,950 | €34,450 |
Skoda Enyaq | €3,000 | €5,000 | €46,150 | €38,150 |
Volkswagen ID.3 | €1,500 | €5,000 | €46,750 | €40,250 |
Volkswagen ID.4 | €1,500 | €5,000 | €44,000 | €37,500 |
Volkswagen ID.5 | €1,500 | 0 € | €55,800 | €54,300 |
Volvo XC40 | €1,960 | €5,000 | €48,950 | €41,990 |
Volvo C40 | €2,160 | 0 € | €54,050 | €51,890 |
Stinger of the month: Hyundai
At Hyundai, all discounts displayed in 2022 in online price lists have been canceled! As a reminder, there were 1,500 € on the Kona hybrid and 2,000 € on the simple hybrid or Tucson plug-in.